We have very long relations with rockhoster from last 5 years. We have been using multiple rockhoster VPS services and we are always satisfied with the service provided. The issues faced by us were also immediately solved by the support.
RockHoster vs Verpex Hosting

Сравненные варианты | RockHoster | Verpex Hosting |
---|---|---|
Цены | 18 хостинговых тарифов | 17 хостинговых тарифов |
Цена от | 220 руб. / месяц | 40 руб. / месяц |
Бесплатный домен | Нет | Да |
Купоны | Нет | 3 купона |
Оценка | 4.7 | 4.9 |
Надежность | 5.0 | 5.0 |
Цены | 4.5 | 5.0 |
Удобство | 4.5 | 5.0 |
Техподдержка | 4.5 | 5.0 |
Возможности | 4.5 | 5.0 |
Отзывы пользователей | 99 отзывов | 110 отзывов |
Последний положительный отзыв | | Moved from another hosting provider. Was trying to move my sites from USA datacenter closer to europe where i reside. was trying to find fast server hosting providers with reliability. Verpex came to my eyes by accident. Rea... Развернуть d some reviews , saw some of their test numbers and said i will give it a try. Have moved already half of my sites to the new reseller account (not operational sites) reseller or not my sites are loaded extremely fast ( some with under a sec) . Tried support and the response was good , they replied my question opening a support ticket in some 10-20 minutes. Only thing remaining to be seen is their uptime and reliability , so far so good For anyone that has worked with cpanel and WHM to other hosting providers , should be quite straigh forward. still i am impressed to see my demo sites to load in under a sec (using speedtest tools) Свернуть |
Последний негативный отзыв | Has overdue on 6 days my bill for prolong my server - they had delete everything and wrote it after payment was done (with prolong fee). At now they are did not answering in support tikets for several daysand fully ignoring m... Развернуть y refund ask. And in 2019 the most newest OS that they have on OpenVZ is Ubuntu 16.04 or debian 8... Terrible hosting and support Свернуть | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Развернуть ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Свернуть |
Виртуальный хостинг | 3 тарифа от 220 руб. до 9 250 руб. | 7 тарифов от 40 руб. до 6 730 руб. |
Меньше $4 | Web Hosting Platinum
| Iron
|
До $8 | Web Hosting Crown
| Нет |
Более $10 | Нет | WP Growth
|
VPS | 12 тарифов от 220 руб. до 9 250 руб. | 3 тарифа от 40 руб. до 6 730 руб. |
Меньше $4 | Нет | Нет |
До $8 | OpenVZ Basic
| Нет |
Более $10 | OpenVZ Premium
| Managed Server - D4
|
Выделенный сервер | Нет | 3 тарифа от 40 руб. до 6 730 руб. |
Меньше $4 | Нет | Нет |
До $8 | Нет | Нет |
Более $10 | Нет | Managed Server - D4
|
Облачный хостинг | Нет | 1 тариф от 40 руб. до 6 730 руб. |
Меньше $4 | Нет | Нет |
До $8 | Нет | Нет |
Более $10 | Нет | Managed Server - D4
|
Реселлерс | 3 тарифа от 220 руб. до 9 250 руб. | 3 тарифа от 40 руб. до 6 730 руб. |
Меньше $4 | Нет | START-UP RESELLER
|
До $8 | Нет | Ultimate RESELLER
|
Более $10 | BRONZE
| Нет |
Data Centers | 3 из 6 | 5 из 6 |
Северная Америка | Да | Да |
Европа | Да | Да |
Азия | Да | Да |
Океания | Нет | Да |
Южная Америка | Нет | Да |
Африка и Ближний восток | Нет | Нет |
Услуги | 4 из 6 | 4 из 6 |
Онлайн-чат | Да | Да |
Техподдержка по телефону | Да | Да |
Техподдержка по Email | Да | Да |
Форум | Нет | Нет |
Видео-уроки | Нет | Нет |
База знаний | Да | Да |
CMS | 6 из 6 | 4 из 6 |
WordPress | Да | Да |
Joomla | Да | Да |
Drupal | Да | Да |
Magento | Да | Да |
Softaculous | Да | Нет |
PrestaShop | Да | Нет |
OС | 2 из 2 | 2 из 2 |
Windows | Да | Да |
Linux | Да | Да |
Языковая поддержка | 6 из 8 | 3 из 8 |
PHP | Да | Да |
Java | Да | Нет |
Python | Да | Да |
Node.js | Да | Да |
Django | Да | Нет |
Perl | Да | Нет |
Ruby on Rails | Нет | Нет |
ASP.NET | Нет | Нет |
База данных | 3 из 3 | 1 из 3 |
MongoDB | Да | Нет |
MySQL | Да | Да |
PostgreSQL | Да | Нет |
Способ оплаты | 3 из 6 | 3 из 6 |
PayPal | Да | Да |
банковские карты | Да | Да |
Skrill | Да | Нет |
банковский перевод | Нет | Нет |
Webmoney | Нет | Нет |
Bitcoin | Нет | Да |
![]() Второй | ![]() Победитель |