Liquid Web vs Serverhosh Internet Service

Сравненные варианты | Liquid Web | Serverhosh Internet Service |
---|---|---|
Цены | 13 хостинговых тарифов | 9 хостинговых тарифов |
Цена от | 920 руб. / месяц | 10 руб. / месяц |
Бесплатный домен | Да | Нет |
Купоны | Нет | Нет |
Оценка | 4.6 | 4.7 |
Надежность | 4.5 | 4.5 |
Цены | 4.5 | 5.0 |
Удобство | 4.5 | 4.5 |
Техподдержка | 4.5 | 4.5 |
Возможности | 4.5 | 4.5 |
Отзывы пользователей | 197 отзывов | 66 отзывов |
Последний положительный отзыв | Замечательный хостинг, чтобы не скучать. Проблем с техподдержкой не возникает. Делай, что душа пожелает! | I have been a customer for a few months using the VPS every day 24/7 and I am very satisfied. The support team is very friendly and quick to answer and solve any problem. With all this quality of service for such a low price,... Развернуть I definitely recommend ServerHosh. Thanks! Свернуть |
Последний негативный отзыв | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Развернуть and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. Свернуть | Para já não posso dizer bem, entrega demasiado demorada. enviei 2 tickes e não servio de nada eu quando pago por este tipo de serviço o maximo que quero esperar são 2 horas. vou dar nota negativa, existem outras empresas mais rapidas. |
Виртуальный хостинг | Нет | 2 тарифа от 10 руб. до 20 руб. |
Меньше $4 | Нет | Trial Plan USA
|
До $8 | Нет | Нет |
Более $10 | Нет | Нет |
VPS | 4 тарифа от 920 руб. до 5 780 руб. | 7 тарифов от 250 руб. до 1 100 руб. |
Меньше $4 | Нет | CPU Optimized Starter -NL
|
До $8 | Нет | USA VPS Starter
|
Более $10 | Cloud VPS 2GB
| SSD VPS Basic - NL
|
Выделенный сервер | 6 тарифов от 12 110 руб. до 33 400 руб. | Нет |
Меньше $4 | Нет | Нет |
До $8 | Нет | Нет |
Более $10 | Intel Xeon E3-1230v5
| Нет |
Облачный хостинг | 3 тарифа от 6 760 руб. до 13 540 руб. | Нет |
Меньше $4 | Нет | Нет |
До $8 | Нет | Нет |
Более $10 | Standard
| Нет |
Data Centers | 2 из 6 | |
Северная Америка | Да | |
Европа | Да | |
Азия | Нет | |
Океания | Нет | |
Южная Америка | Нет | |
Африка и Ближний восток | Нет | |
Услуги | 5 из 6 | 3 из 6 |
Онлайн-чат | Да | Да |
Техподдержка по телефону | Да | Нет |
Техподдержка по Email | Да | Да |
Форум | Нет | Нет |
Видео-уроки | Да | Нет |
База знаний | Да | Да |
CMS | 2 из 6 | 5 из 6 |
WordPress | Нет | Да |
Joomla | Да | Да |
Drupal | Да | Да |
Magento | Нет | Да |
Softaculous | Нет | Нет |
PrestaShop | Нет | Да |
OС | 2 из 2 | 2 из 2 |
Windows | Да | Да |
Linux | Да | Да |
Языковая поддержка | 7 из 8 | 1 из 8 |
PHP | Да | Да |
Java | Да | Нет |
Python | Да | Нет |
Node.js | Да | Нет |
Django | Да | Нет |
Perl | Да | Нет |
Ruby on Rails | Да | Нет |
ASP.NET | Нет | Нет |
База данных | 3 из 3 | 2 из 3 |
MongoDB | Да | Да |
MySQL | Да | Да |
PostgreSQL | Да | Нет |
Способ оплаты | 0 из 6 | 5 из 6 |
PayPal | Нет | Да |
банковские карты | Нет | Да |
Skrill | Нет | Да |
банковский перевод | Нет | Да |
Webmoney | Нет | Нет |
Bitcoin | Нет | Да |
![]() Второй | ![]() Победитель |