Last month I have migrated to cloud hosting with the support of i2k2 Networks. Sales and technical team configures it correctly. Now I am enjoying this service without any downtime.
i2k2 Networks (P) Ltd. vs Kamatera

Сравненные варианты | i2k2 Networks (P) Ltd. | Kamatera |
---|---|---|
Цены | 1 хостинговых тарифов | 25 хостинговых тарифов |
Цена от | 0,00 руб. / месяц | 290 руб. / месяц |
Бесплатный домен | Да | Нет |
Купоны | Нет | Нет |
Оценка | 1.7 | 4.8 |
Надежность | 2.0 | 5.0 |
Цены | 2.0 | 4.5 |
Удобство | 1.5 | 5.0 |
Техподдержка | 2.0 | 5.0 |
Возможности | 1.5 | 5.0 |
Отзывы пользователей | 5 отзывов | 139 отзывов |
Последний положительный отзыв | | Просмотрев данные списки, я смогла найти именно тот хостинг, который соответствует моим потребностям. Я выбрала заинтересовавшую меня компанию из списка - просто нажала на нее, чтобы увидеть более детальную информацию, а та... Развернуть кже отзывы реальных пользователей и наших экспертов. И была уверена,что это именно та,которая мне поможет. Спасибо HostAdvice, что объединяет тысячи веб-мастеров,и даёт возможность выбрать лучшего) Свернуть |
Последний негативный отзыв | I have taken a co-location service with i2k2 networks - https://www.i2k2.com/ I have co-located several lakhs worth of server and networking equipment with them. I have clearly stated to i2k2 about my requirements, both in wr... Развернуть iting and in phone calls. They have initially falsely represented their capabilities and said that they already had infrastructure to meet my requirements. I installed my hardware in their rack in the Netmagic Electronic City DC at end of December and found that they were below requirements for network speed - I informed them immediately, they said at the start of Jan that they had to do hardware upgrades, saying it would be done by end of Jan. Their CEO, Rahul Aggarwal, has not returned any of my emails since 24th February 2020 where I prove through network tests that they have not met my clearly stated requirements. I have sent them further emails informing them I wish to retrieve my hardware and cease using their service, which they have not responded to. They have caused me frustration, headaches and loss of sleep, they have affected my performance during a crucial job interview that I gave for AWS on 13th February 2020. They are a waste of time and money and the worst company I have ever wasted my time and money on, they do not bother to communicate with their clients. They don't seem to have any customer support team, their CEO handles support related tasks for some unimaginable reason. Свернуть | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Развернуть pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Свернуть |
Виртуальный хостинг | Нет | 1 тариф от 290 руб. до 170 550 руб. |
Меньше $4 | Нет | Free Trial
|
До $8 | Нет | Нет |
Более $10 | Нет | Нет |
VPS | Нет | 20 тарифов от 290 руб. до 170 550 руб. |
Меньше $4 | Нет | 1 vCPU (Type A, 2667MHz, 1024MB)
|
До $8 | Нет | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Более $10 | Нет | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Выделенный сервер | 1 тариф от 0,00 руб. до 0,00 руб. | 2 тарифа от 290 руб. до 170 550 руб. |
Меньше $4 | Customized Plan
| Нет |
До $8 | Нет | Нет |
Более $10 | Нет | 2 vCPU (Type A, 5333MHz, 4096MB)
|
Облачный хостинг | Нет | 2 тарифа от 290 руб. до 170 550 руб. |
Меньше $4 | Нет | 1 vCPU (Type A, 2667MHz, 1024MB)
|
До $8 | Нет | Нет |
Более $10 | Нет | Нет |
Data Centers | 1 из 6 | 3 из 6 |
Северная Америка | Нет | Да |
Европа | Нет | Да |
Азия | Да | Да |
Океания | Нет | Нет |
Южная Америка | Нет | Нет |
Африка и Ближний восток | Нет | Нет |
Услуги | 6 из 6 | 3 из 6 |
Онлайн-чат | Да | Да |
Техподдержка по телефону | Да | Да |
Техподдержка по Email | Да | Да |
Форум | Да | Нет |
Видео-уроки | Да | Нет |
База знаний | Да | Нет |
CMS | 4 из 6 | 4 из 6 |
WordPress | Да | Да |
Joomla | Да | Да |
Drupal | Да | Да |
Magento | Да | Да |
Softaculous | Нет | Нет |
PrestaShop | Нет | Нет |
OС | 2 из 2 | 2 из 2 |
Windows | Да | Да |
Linux | Да | Да |
Языковая поддержка | 0 из 8 | 8 из 8 |
PHP | Нет | Да |
Java | Нет | Да |
Python | Нет | Да |
Node.js | Нет | Да |
Django | Нет | Да |
Perl | Нет | Да |
Ruby on Rails | Нет | Да |
ASP.NET | Нет | Да |
База данных | 0 из 3 | 3 из 3 |
MongoDB | Нет | Да |
MySQL | Нет | Да |
PostgreSQL | Нет | Да |
Способ оплаты | 4 из 6 | 2 из 6 |
PayPal | Да | Да |
банковские карты | Да | Да |
Skrill | Да | Нет |
банковский перевод | Да | Нет |
Webmoney | Нет | Нет |
Bitcoin | Нет | Нет |
![]() Второй | ![]() Победитель |